Sizing Type MTO Camp Shirt

Neck 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Shoulder 17.5" 18" 18.5" 19" 19.5" 20" 20.75" 21.5" 22" 22.5"
Chest 40" 42" 43.5" 45" 47" 49" 51" 53" 55" 57"
Waist 39" 41" 42.5" 44" 46" 48" 50" 52" 54" 56"
Bottom 41" 43" 44.5" 46" 48" 50" 52.5" 53.5" 56" 57.5"
Length 27.75" 28" 28.5" 29.25" 29.75" 30" 30.25" 30.5" 31" 31.5"
<