Sizing Type MTO Camp Shirt

Neck 14.5 15 15.5 16 16.5 17 17.5 18 18.5 22
Shoulder 18.125" 18.625" 19.125" 19.625" 20.125" 20.625" 21.875" 22.375" 22.875" 26.375"
Chest 42" 44" 46" 48" 50" 52" 56" 58" 60" 74"
Waist 40" 42" 44" 46" 48" 50" 54" 56" 58" 72"
Bottom 42.5" 44.5" 46.5" 48.5" 50.5" 52.5" 56.5" 58.5" 60.5" 74.5"
Length 28.375" 28.625" 29.5" 29.5" 30.125" 30.375" 30.875" 31.125" 31.375" 33.125"
<