Sizing Type MTO Shirt

Neck 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5
Shoulder 17" 17.5" 18" 18.5" 19" 19.5" 20" 20.5" 21" 21.5" 22"
Chest 38" 39.5" 41" 42.5" 44" 45.5" 47" 48.5" 50" 52" 54"
Waist 34" 36" 39" 40" 42" 44" 45" 48" 49" 52" 54"
Bottom 35" 37" 40" 41" 43" 45" 46" 49" 50" 53" 55"
Length 29" 29.5" 30" 30.5" 31" 31.5" 32" 32.5" 33" 33.25" 33.5"
<