Sizing Type RMFB Vest


unit:in
Size 40 42 44 46 48 50
measurement:Length 27.6" 28.3" 28.7" 29.1" 29.5" 29.9"
measurement:Chest 45.3" 47.2" 49.6" 52" 53.5" 55.1"
measurement:Shoulder 16.3" 17.3" 18.3" 19.3" 20.3" 21.3"


unit:cm
Size 40 42 44 46 48 50
measurement:Length 70 72 73 74 75 76
measurement:Chest 115 120 126 132 136 140
measurement:Shoulder 41.5 44 46.5 49 51.5 54
<