Game birds have long held a place in traditional menswear, appearing across everything from woven ties and pocket squares to the sporting clothes from which the motif originated. Here, we’ve taken that familiar bit of sartorial iconography and given it a decidedly different setting.
Printed across a richly textured 16-wale corduroy, an assortment of waterfowl takes on a more graphic, playful character. The corduroy's ridges give the print an unusual depth while grounding its novelty in one of our favorite cold-weather fabrics.
| Design | Construction |
| - Barrel Cuffs | - 18 stitches per inch |
| - Tacked, V-stitch chest pocket | - Flat felled seams |
| - 4.5" adjustable sleeve gauntlet | - Extra thick chalk buttons |
| - Split Yoke | - Unlined collar and cuffs |
| - Rear collar button | - Lined placket |
| - Locker Loop | - Pre-washed, pre-shrunk |
| - Rear center box pleat | - Made with love in the USA |
Formal or casual, tucked or untucked, our easy-wearing shirts are an obvious choice for all occasions.
We offer free shipping for all orders within the USA and international orders over $300. International orders under $300 are shipped at a flat rate of $30. Returns and exchanges will be gladly accepted within our policy guidelines. To view our full returns and exchanges policy, please visit our FAQ page.
Import duties and taxes for international orders are calculated and collected during checkout.
For more information, please visit our FAQ.
| unit:in | ||||||
| Size | XS | S | M | L | XL | XXL |
| measurement:Neck | 13.5" | 14.5" | 15.5" | 16.5" | 17.5" | 18.5" |
|
|
||||||
| measurement:Shoulder | 17" | 18" | 19" | 20" | 21" | 22" |
|
|
||||||
| measurement:Chest | 38" | 41" | 44" | 47" | 50" | 54" |
|
|
||||||
| measurement:Length | 29" | 30" | 31" | 32" | 33" | 33.5" |
|
|
||||||
| measurement:Sleeve | 32" | 33" | 34" | 35" | 36" | 36" |
|
|
| unit:cm | ||||||
| Size | XS | S | M | L | XL | XXL |
| measurement:Neck | 34.3 | 36.8 | 39.4 | 41.9 | 44.5 | 47 |
|
|
||||||
| measurement:Shoulder | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
|
|
||||||
| measurement:Chest | 96.5 | 104.1 | 111.8 | 119.4 | 127 | 137.2 |
|
|
||||||
| measurement:Length | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85.1 |
|
|
||||||
| measurement:Sleeve | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 91.4 |
|
|

Between sizes? Our Made-To-Order program and shrink-to-fit guide can help if you need a different from what's shown above.
The Gitman MTO program offers true half-sizing, specific sleeve lengths, and adjustments to the length of the shirt. A wide selection of fabric and stylistic options allow you to create a shirt that’s truly one of a kind.
For those who want a quick and effective method for achieving half sizes, we recommend our shrink-to-fit guide. Most of our shirts can be taken in by a half size in just two easy steps.
Still need help with sizing? Contact Us